Please use this identifier to cite or link to this item:
http://localhost:9090/jspui/handle/123456789/27Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Vishnu | - |
| dc.date.accessioned | 2019-03-26T09:54:45Z | - |
| dc.date.available | 2019-03-26T09:54:45Z | - |
| dc.date.issued | 2011-03-10 | - |
| dc.identifier.issn | 0974-553X | - |
| dc.identifier.uri | http://localhost:9090/jspui/handle/123456789/27 | - |
| dc.description.abstract | Evaluation or assessment of 10th 5 Year Plan in Rajasthan and technological progress therein | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Shiksha Chintan | en_US |
| dc.subject | Education | en_US |
| dc.title | Rajasthan Ki Dasvi Panchvasriay Yojana Mei Takniki Shiksha Ki Pragati | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rajasthan ki Dasvi Panchvasriay yojan ma Takniki Shiksha ki Pragathi.pdf | 4.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.