Please use this identifier to cite or link to this item:
http://localhost:9090/jspui/handle/123456789/44Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradhan, Bhabagrahi | - |
| dc.date.accessioned | 2019-03-27T05:40:17Z | - |
| dc.date.available | 2019-03-27T05:40:17Z | - |
| dc.date.issued | 2018-03-09 | - |
| dc.identifier.issn | 2456-0553 | - |
| dc.identifier.uri | http://localhost:9090/jspui/handle/123456789/44 | - |
| dc.description.abstract | study based on infrastructural facilities like transportation, schemes and scholarship in various schools | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Journal of Information Movement | en_US |
| dc.subject | Education | en_US |
| dc.subject | Education | en_US |
| dc.title | Survey on Existing Inclusive Education Facilities in Various Schools of Odisha | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Survey on Existing Inclusive Education Facilities in Various Schools of ODISHA.pdf | 693.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.