Please use this identifier to cite or link to this item:
http://localhost:9090/jspui/handle/123456789/538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bharadwaj, Satya Narain | - |
| dc.date.accessioned | 2024-07-18T13:42:04Z | - |
| dc.date.available | 2024-07-18T13:42:04Z | - |
| dc.date.issued | 2021-03 | - |
| dc.identifier.uri | http://localhost:9090/jspui/handle/123456789/538 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Library Philosophy and Practice, University of Nebraska - Lincoln (America) a SCOPUS e-Research Journal. | en_US |
| dc.subject | Bibliometrics, Tulsi Prajna, Authorship pattern, Degree of collaboration, Citation analysis. | en_US |
| dc.title | Bibliometric Analysis of Papers Published During 2016-2020 in Bibliometric Analysis of Papers Published During 2016-2020 in ‘Tulsi Prajna’ Research Journal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bibliometric Analysis of Papers Published During 2016-2020 in Bibliometric Analysis of Papers Published During 2016-2020 in ‘Tulsi Prajna’ Research Journal.pdf | 544.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.