Please use this identifier to cite or link to this item:
http://localhost:9090/jspui/handle/123456789/701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, Sunil | - |
| dc.contributor.author | Jain, Lipi | - |
| dc.date.accessioned | 2024-08-09T10:24:39Z | - |
| dc.date.available | 2024-08-09T10:24:39Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.issn | 0566-2257 | - |
| dc.identifier.uri | http://localhost:9090/jspui/handle/123456789/701 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University News | en_US |
| dc.title | A Quantitative Assessment of the University Research Journal: A case study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Quantitative assessment of the University Research journal A case study.pdf | 23.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.