Please use this identifier to cite or link to this item:
http://localhost:9090/jspui/handle/123456789/705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, Sunil | - |
| dc.contributor.author | Jain, Lipi | - |
| dc.date.accessioned | 2024-08-09T10:32:16Z | - |
| dc.date.available | 2024-08-09T10:32:16Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.issn | 47:341–373 | - |
| dc.identifier.uri | http://localhost:9090/jspui/handle/123456789/705 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Peace & Change | en_US |
| dc.title | Measuring the global research landscape on nonviolence (Ahimsa) over three decades (1991-2021) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measuring the global research landscape on.pdf | 7.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.