Please use this identifier to cite or link to this item:
http://localhost:9090/jspui/handle/123456789/586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumawat, Devilal | - |
| dc.contributor.author | Mehta, Vijay | - |
| dc.date.accessioned | 2024-07-16T11:59:30Z | - |
| dc.date.available | 2024-07-16T11:59:30Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.issn | 0972-6306 | - |
| dc.identifier.uri | http://localhost:9090/jspui/handle/123456789/586 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Rajasthan Academy of Physical Science | en_US |
| dc.subject | Micro-Polar Fluid, Porous Medium and Rotatiom. | en_US |
| dc.title | Numerical analysis of the micro-polar ferromagnetic rotating fluid flow saturating a porous medium | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Numerical analysis of the micro-polar ferromagnetic rotating fluid flow saturating a porous medium.pdf | 550.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.